Scorecard / Map of Course
In 2012 we introduced new tee box markers and information board. Companies with interests locally have chosen to promote their business by sponsoring one or more of the tee boxes. These are Thompson's of Prudhoe - GenToo Homes - SCA - Hollycroft Financial Services - E4 Electrical Services - Solar Trophies & Sports - Astley Signs - Fryers Plaice. If you would like to sponsor a sign please contact the Golf Manager by e-mail ( This email address is being protected from spambots. You need JavaScript enabled to view it. ) or telephone (01661 832466).
| Hole | White | Yellow | Par | Stroke | Red | Par | Stroke |
| 1 | 345 | 333 | 4 | 16 | 329 | 4 | 14 |
| 2 | 308 | 297 | 4 | 6 | 227 | 4 | 18 |
| 3 | 385 | 374 | 4 | 4 | 355 | 4 | 2 |
| 4 | 330 | 324 | 4 | 4 | 355 | 4 | 10 |
| 5 | 265 | 260 | 4 | 12 | 321 | 4 | 16 |
| 6 | 327 | 322 | 4 | 18 | 259 | 4 | 6 |
| 7 | 175 | 165 | 3 | 14 | 320 | 3 | 12 |
| 8 | 357 | 347 | 4 | 10 | 154 | 4 | 8 |
| 9 | 416 | 405 | 4 | 8 | 345 | 5 | 4 |
| Out | 2908 | 2827 | 35 | 2 | 405 | 36 | |
| 10 | 468 | 440 | 4 | 1 | 2715 | 5 | 7 |
| 11 | 174 | 163 | 3 | 9 | 440 | 5 | 15 |
| 12 | 274 | 274 | 4 | 13 | 148 | 3 | 5 |
| 3 | 176 | 161 | 3 | 7 | 162 | 4 | 11 |
| 14 | 547 | 542 | 5 | 3 | 442 | 3 | 1 |
| 15 | 139 | 130 | 3 | 17 | 125 | 5 | 17 |
| 16 | 333 | 324 | 4 | 11 | 327 |
3 | 3 |
| 17 | 359 | 348 | 4 | 15 | 323 | 4 | 9 |
| 18 | 461 | 409 | 4 | 5 | 399 | 4 | 13 |
| In | 2931 | 2791 | 34 | 2627 | 5 | ||
| Total | 5839 | 5618 | 69 | 5342 | 5342 |
Map of the Course
