| |
|
|
Course
In 2006 bunkers were re-shaped, improved drainage installed and lighter sand added. In 2009 course improvement work will see the start of an ongoing program to improve the drainage across the course.
By kind permission of birdiegolf.co.uk
|
| Hole | Par | White Yards | Yellow Yards | Stroke Index | Ladies Par | Ladies Yards |
| 1 | 4 | 345 | 333 | 16 | 4 | 329 |
| 2 | 4 | 308 | 297 | 6 | 4 | 227 |
| 3 | 4 | 385 | 374 | 4 | 4 | 355 |
| 4 | 4 | 330 | 324 | 12 | 4 | 321 |
| 5 | 4 | 265 | 260 | 18 | 4 | 259 |
| 6 | 4 | 327 | 322 | 14 | 4 | 320 |
| 7 | 3 | 175 | 165 | 10 | 3 | 154 |
| 8 | 4 | 357 | 347 | 8 | 4 | 345 |
| 9 | 4 | 416 | 405 | 2 | 5 | 405 |
| OUT | 35 | 2908 | 2827 | | 36 | 2715 |
| 10 | 4 | 468 | 440 | 1 | 5 | 440 |
| 11 | 3 | 174 | 163 | 9 | 3 | 148 |
| 12 | 4 | 274 | 274 | 13 | 4 | 262 |
| 13 | 3 | 176 | 161 | 7 | 3 | 161 |
| 14 | 5 | 547 | 542 | 3 | 5 | 442 |
| 15 | 3 | 139 | 130 | 17 | 3 | 125 |
| 16 | 4 | 333 | 324 | 11 | 4 | 327 |
| 17 | 4 | 359 | 348 | 15 | 4 | 323 |
| 18 | 4 | 461 | 409 | 5 | 5 | 399 |
| IN | 34 | 2931 | 2791 | | 36 | 2627 |
| TOTAL | 69 | 5839 | 5618 | | 72 | 5342 |
To help you round the course a course planner
is available from the professional
|
Click here to see holes 1-3 Click here to see holes 4-6 Click here to see holes 7-9
Click here to see holes 10-12 Click here to see holes 13-15 Click here to see holes 16-18
|